See archive below for earlier years
The board of directors is made up of the following elected officers and volunteers.
| Elected Officers | Term | ||
| President | Bobbie Faust | 2024-2025 | pres@coswg.org |
| President-elect | Raylene Keating | 2025 | preselect@cosw.org |
| Treasurer | Perry Drevo | 2024-2025 | treas@coswg.org |
| Secretary | Patty Lieuallen | 2024-2025 | sec1@coswg.org |
| Outreach Coordinator | Colleen Franks | 2025-2026 | outreach@coswg.org |
| Communications Coordinator | Catherine Cooley | 2025-2026 | |
| Education Coordinator | Linda Pedersen | 2025 | programs@coswg.org |
| Education Coordinator-Elect | Beth O’Mahony | 2025 | programs@coswg.org |
The following Volunteer Representatives report to the board and the guild and attend board meetings as needed.
| ANWG Representative | Perry Drevo | ||
|
Equipment Coordinator |
Teri Wise Patty Huffer |
equip@coswg.org
|
|
| Guild Sales & Shows | Perry Drevo | ||
| Historian | Dee Ford Potter | ||
| Lindsay Wiseman | |||
| Librarian | Mary Lefevre | librarian@coswg.org | |
| Scholarship | Open | scholar@coswg.org | |
| Show & Share | Nancy Wildman & Kathi Yanamura | show@coswg.org | |
| Sunshine Cards: | Dean Potter | ||
| Website & Directory | Kathy Ketchum | web@coswg.org | |
| WEGO Representative | Catherine Cooley | ||
| Zoom Coordinator | Tracey Stuart & Colleen Franks | zoom@coswg.org |
The following volunteers coordinate fairs and non-guild shows
| Crook County Fair | Carrie Gordon |
| Deschutes County Fair | Mary Wonser |
| Fiber Market Day | Colleen Franks |
| Jefferson County Fair | Patty Lieuallen |
| Oregon State Fair | Jillian McIntosh |
Study Groups Coordinators
| Rigid Heddle Weaving | Group 1 – Barbara Kratcher |
| Group 2 – Sharyl McCulloch & Joan Kloster | |
| Spinning | Catherine Cooley |
| Tapestry | Group 1 – Randee Frommer |
| Group 2 – Colleen Franks | |
|
Weave Structures
|
Bobbie Faust
|